<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Math Tutor 4 U</title>
	<atom:link href="http://themathtutor4u.com/feed" rel="self" type="application/rss+xml" />
	<link>http://themathtutor4u.com</link>
	<description>Personalized one-on-one math tutoring in-home or online.</description>
	<lastBuildDate>Thu, 28 Jul 2011 03:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Guided Questioning?</title>
		<link>http://themathtutor4u.com/archives/278</link>
		<comments>http://themathtutor4u.com/archives/278#comments</comments>
		<pubDate>Mon, 16 May 2011 01:09:00 +0000</pubDate>
		<dc:creator>TheMathTutor4U</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Guided Questioning]]></category>

		<guid isPermaLink="false">http://themathtutor4u.com/archives/278</guid>
		<description><![CDATA[Guided questioning is a technique used by educators to lead a student to new learning using a series of questions. ]]></description>
			<content:encoded><![CDATA[<div>Guided questioning is a technique used by educators to lead a student to new learning using a series of questions. Educators who use guided questioning effectively frame learning tasks around these questions to helps learners expand their knowledge and to give learners a connection between the classroom and the real world. Guided questioning works because it incorporates an active method of instruction rather than a passive method. With passive instruction, information is force fed to learners and are not given much freedom to be creative in the learning process. With active instruction, learners are given the opportunity to investigate, make new discoveries, and create new meaning. With guided questioning, an educator asks the questions and provides backgroun information. The learner then investigates, analyzes, and demonstrates knowledge of the underlying concepts.  In this way, educators can create an environment of inquiry, where real world problems are discussed and contemplated.</div>
<div>
<p>The video below gives a good explanation on how guided questioning works with students.</p>
</div>
<div><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_GCM2-C6SnU?version=3" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/_GCM2-C6SnU?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://themathtutor4u.com/archives/278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Online Math Tools</title>
		<link>http://themathtutor4u.com/archives/228</link>
		<comments>http://themathtutor4u.com/archives/228#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:19:40 +0000</pubDate>
		<dc:creator>TheMathTutor4U</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://themathtutor4u.com/?p=228</guid>
		<description><![CDATA[Are you looking for the right graphing calculator for you? Do you need help determining compound interest? Are you looking for a good online calculator? Or, do you need an online integrator for calculus? If so, you might want to look at the resources available on About.com: Mathematics. About.com contains dozens of links to online [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for the right graphing calculator for you? Do you need help determining compound interest? Are you looking for a good online calculator? Or, do you need an online integrator for calculus? If so, you might want to look at the resources available on <a title="About.com: Mathematics" href=" http://bit.ly/9BpzNt" target="_blank">About.com: Mathematics</a>. About.com contains dozens of links to online tools For just about all of your math needs. And best of all, the tools are FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://themathtutor4u.com/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is mediated learning?</title>
		<link>http://themathtutor4u.com/archives/170</link>
		<comments>http://themathtutor4u.com/archives/170#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:05:48 +0000</pubDate>
		<dc:creator>TheMathTutor4U</dc:creator>
				<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://themathtutor4u.com/?p=170</guid>
		<description><![CDATA[Several people have asked me &#8220;What is mediated learning&#8221;?  I have written several academic papers on this topic. However, I below I have provided an explanation using less complicated terminology. Mediated Learning is a method of instruction developed by Dr. Reuven Feuerstein. During mediated learning, a mediator – a parent, teacher, or someone with a vested [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Several people have asked me &#8220;What is mediated learning&#8221;?  I have written several academic papers on this topic. However, I below I have provided an explanation using less complicated terminology.</p>
<p>Mediated Learning is a method of instruction developed by Dr. Reuven Feuerstein. During mediated learning, a mediator – a parent, teacher, or someone with a vested interest in the learner’s life – provides a suitable stimulus (homework, test, assignment, etc.) and then observes the learner&#8217;s response to the stimulus. Based on the response, the teacher interacts with the learner (praise, criticism, encouragement, grade, new assignment, for example) and the process is continued until either the teacher or the learner is satisfied with the learning experience.</p>
<p>The advantage of using mediated learning is that students learn new concepts and how to apply those concepts in different situations. In other words, students learn how to actively construct new knowledge. Many educational psychologists agree that students who have good construction skills are better equipped to handle higher level math and science courses. This is also a skill that can be extremely useful when preparing for college-level and standardized tests such as the SAT, ACT, GRE, GMAT, etc.</p>
<div id="_mcePaste">My reason for using mediated learning to tutor students is simple: the technique is proven to be effective in the classroom and for one-on-one tutoring. I have used mediated learning for a number of tutoring sessions and I have seen students make significant gains in their learning. I have also studied mediated learning extensively during my graduate studies at the University of Southern California.</div>
<p>If you would like to see the power of Mediated Learning, please take a few moments to watch this video:</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mzSDu1fV6Cg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/mzSDu1fV6Cg&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://themathtutor4u.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Math Tutor 4 U Blog!</title>
		<link>http://themathtutor4u.com/archives/98</link>
		<comments>http://themathtutor4u.com/archives/98#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:06:30 +0000</pubDate>
		<dc:creator>TheMathTutor4U</dc:creator>
				<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://themathtutor4u.com/?p=98</guid>
		<description><![CDATA[Welcome. Here&#8217;s a little more information about Will Daniels, The Math Tutor 4 U. I have over 20 years of technical experience and have tutored math periodically during my entire career. I have two high school age children who I have tutored successfully in honors level coursing including: Pre-Algebra, Algebra, Geometry, Algebra II and Trigonometry. [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome. Here&#8217;s a little more information about Will Daniels, The Math Tutor 4 U.</p>
<p>I have over 20 years of technical experience and have tutored math periodically during my entire career. I have two high school age children who I have tutored successfully in honors level coursing including: Pre-Algebra, Algebra, Geometry, Algebra II and Trigonometry.</p>
<p>I have enjoyed math all my life. I  have a passion to teach math and raise the level of mathematical understanding of all my students. I am currently working on an MA in Education with an emphasis in high school and middle school math. This fall I will begin student teaching at the high school and middle school levels. I am committed to assisting students of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://themathtutor4u.com/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

